Add files via upload

This commit is contained in:
Fernando Méndez 2021-06-02 22:54:30 +02:00 committed by GitHub
parent 616bf85934
commit b65220dee8
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
4 changed files with 288 additions and 47 deletions

14
assets/css/seat.css Normal file
View File

@ -0,0 +1,14 @@
.check_box+label{
background:url('../../img/seat_green.png') no-repeat;
height: 16px;
width: 16px;
display:inline-block;
}
.check_box:checked+label{
background:url('../../img/seat_red.png') no-repeat;
}
.check_box:disabled+label{
background:url('../../img/seat_grey.png') no-repeat;
}

View File

@ -3,7 +3,7 @@
-- https://www.phpmyadmin.net/
--
-- Servidor: localhost:3306
-- Tiempo de generación: 27-05-2021 a las 21:21:26
-- Tiempo de generación: 02-06-2021 a las 21:03:55
-- Versión del servidor: 10.0.28-MariaDB-2+b1
-- Versión de PHP: 7.3.27-1~deb10u1
@ -104,9 +104,9 @@ CREATE TABLE `hall` (
INSERT INTO `hall` (`number`, `idcinema`, `numrows`, `numcolumns`, `total_seats`) VALUES
(1, 1, 12, 8, 60),
(1, 3, 12, 8, 84),
(1, 3, 12, 8, 88),
(2, 1, 14, 8, 97),
(2, 3, 12, 8, 96);
(2, 3, 12, 8, 78);
-- --------------------------------------------------------
@ -124,7 +124,8 @@ CREATE TABLE `manager` (
--
INSERT INTO `manager` (`id`, `idcinema`) VALUES
(1, 1);
(1, 1),
(3, 3);
-- --------------------------------------------------------
@ -148,7 +149,7 @@ CREATE TABLE `promotion` (
INSERT INTO `promotion` (`id`, `tittle`, `description`, `code`, `active`, `img`) VALUES
(1, 'Promo Palomitas', '3x2 en palomitas.', '0x00001A', 0, 'promo_palomitas.jpg'),
(4, 'Promo Vuelve', 'Promoción vuelve al cine.', '0x00002B', 1, 'promo_vuelve.jpg'),
(5, 'Promo Miercoles', 'Promoción de los miércoles.', '0x00003C', 1, 'promo_miercoles.jpg');
(5, 'Promo Miercoles', 'Promoción de los miércoles.', '0x00003C', 0, 'promo_miercoles.jpg');
-- --------------------------------------------------------
@ -166,6 +167,23 @@ CREATE TABLE `purchase` (
`time_purchase` datetime NOT NULL DEFAULT CURRENT_TIMESTAMP
) ENGINE=InnoDB DEFAULT CHARSET=utf8;
--
-- Volcado de datos para la tabla `purchase`
--
INSERT INTO `purchase` (`iduser`, `idsession`, `idhall`, `idcinema`, `numrow`, `numcolum`, `time_purchase`) VALUES
(7, 120, 2, 1, 2, 4, '2021-05-28 14:24:58'),
(101, 62, 1, 1, 10, 4, '2021-06-01 17:00:07'),
(101, 92, 2, 1, 4, 1, '2021-06-01 17:01:43'),
(101, 124, 2, 1, 6, 8, '2021-06-01 17:05:45'),
(101, 126, 2, 1, 9, 2, '2021-06-01 17:08:16'),
(101, 78, 1, 1, 12, 4, '2021-06-01 17:30:21'),
(101, 92, 2, 1, 11, 4, '2021-06-01 17:33:57'),
(7, 37, 1, 1, 5, 4, '2021-06-02 09:58:05'),
(7, 93, 2, 1, 9, 5, '2021-06-02 09:58:55'),
(7, 95, 2, 1, 4, 6, '2021-06-02 09:59:28'),
(7, 190, 2, 3, 2, 3, '2021-06-02 14:18:50');
-- --------------------------------------------------------
--
@ -186,197 +204,389 @@ CREATE TABLE `seat` (
INSERT INTO `seat` (`idhall`, `idcinema`, `numrow`, `numcolum`, `active`) VALUES
(1, 1, 1, 1, 0),
(1, 3, 1, 1, 0),
(1, 1, 1, 2, 0),
(1, 3, 1, 2, 0),
(1, 1, 1, 3, 0),
(1, 3, 1, 3, -1),
(1, 1, 1, 4, -1),
(1, 3, 1, 4, -1),
(1, 1, 1, 5, -1),
(1, 3, 1, 5, -1),
(1, 1, 1, 6, 0),
(1, 3, 1, 6, -1),
(1, 1, 1, 7, 0),
(1, 3, 1, 7, 0),
(1, 1, 1, 8, 0),
(1, 3, 1, 8, 0),
(1, 1, 2, 1, 0),
(1, 3, 2, 1, 0),
(1, 1, 2, 2, 0),
(1, 3, 2, 2, 0),
(1, 1, 2, 3, 0),
(1, 3, 2, 3, -1),
(1, 1, 2, 4, -1),
(1, 3, 2, 4, -1),
(1, 1, 2, 5, -1),
(1, 3, 2, 5, -1),
(1, 1, 2, 6, 0),
(1, 3, 2, 6, -1),
(1, 1, 2, 7, 0),
(1, 3, 2, 7, 0),
(1, 1, 2, 8, 0),
(1, 3, 2, 8, 0),
(1, 1, 3, 1, 0),
(1, 3, 3, 1, 0),
(1, 1, 3, 2, 0),
(1, 3, 3, 2, 0),
(1, 1, 3, 3, 0),
(1, 3, 3, 3, 0),
(1, 1, 3, 4, -1),
(1, 3, 3, 4, 0),
(1, 1, 3, 5, -1),
(1, 3, 3, 5, 0),
(1, 1, 3, 6, 0),
(1, 3, 3, 6, 0),
(1, 1, 3, 7, 0),
(1, 3, 3, 7, 0),
(1, 1, 3, 8, 0),
(1, 3, 3, 8, 0),
(1, 1, 4, 1, -1),
(1, 3, 4, 1, 0),
(1, 1, 4, 2, -1),
(1, 3, 4, 2, 0),
(1, 1, 4, 3, -1),
(1, 3, 4, 3, 0),
(1, 1, 4, 4, -1),
(1, 3, 4, 4, 0),
(1, 1, 4, 5, -1),
(1, 3, 4, 5, 0),
(1, 1, 4, 6, -1),
(1, 3, 4, 6, 0),
(1, 1, 4, 7, -1),
(1, 3, 4, 7, 0),
(1, 1, 4, 8, -1),
(1, 3, 4, 8, 0),
(1, 1, 5, 1, -1),
(1, 3, 5, 1, 0),
(1, 1, 5, 2, -1),
(1, 3, 5, 2, 0),
(1, 1, 5, 3, -1),
(1, 3, 5, 3, 0),
(1, 1, 5, 4, -1),
(1, 3, 5, 4, 0),
(1, 1, 5, 5, -1),
(1, 3, 5, 5, 0),
(1, 1, 5, 6, -1),
(1, 3, 5, 6, 0),
(1, 1, 5, 7, -1),
(1, 3, 5, 7, 0),
(1, 1, 5, 8, -1),
(1, 3, 5, 8, 0),
(1, 1, 6, 1, 0),
(1, 3, 6, 1, 0),
(1, 1, 6, 2, 0),
(1, 3, 6, 2, 0),
(1, 1, 6, 3, 0),
(1, 3, 6, 3, 0),
(1, 1, 6, 4, -1),
(1, 3, 6, 4, 0),
(1, 1, 6, 5, -1),
(1, 3, 6, 5, 0),
(1, 1, 6, 6, 0),
(1, 3, 6, 6, 0),
(1, 1, 6, 7, 0),
(1, 3, 6, 7, 0),
(1, 1, 6, 8, 0),
(1, 3, 6, 8, 0),
(1, 1, 7, 1, 0),
(1, 3, 7, 1, 0),
(1, 1, 7, 2, 0),
(1, 3, 7, 2, 0),
(1, 1, 7, 3, 0),
(1, 3, 7, 3, 0),
(1, 1, 7, 4, -1),
(1, 3, 7, 4, 0),
(1, 1, 7, 5, -1),
(1, 3, 7, 5, 0),
(1, 1, 7, 6, 0),
(1, 3, 7, 6, 0),
(1, 1, 7, 7, 0),
(1, 3, 7, 7, 0),
(1, 1, 7, 8, 0),
(1, 3, 7, 8, 0),
(1, 1, 8, 1, 0),
(1, 3, 8, 1, 0),
(1, 1, 8, 2, 0),
(1, 3, 8, 2, 0),
(1, 1, 8, 3, 0),
(1, 3, 8, 3, 0),
(1, 1, 8, 4, -1),
(1, 3, 8, 4, 0),
(1, 1, 8, 5, -1),
(1, 3, 8, 5, 0),
(1, 1, 8, 6, 0),
(1, 3, 8, 6, 0),
(1, 1, 8, 7, 0),
(1, 3, 8, 7, 0),
(1, 1, 8, 8, 0),
(1, 3, 8, 8, 0),
(1, 1, 9, 1, 0),
(1, 3, 9, 1, 0),
(1, 1, 9, 2, 0),
(1, 3, 9, 2, 0),
(1, 1, 9, 3, 0),
(1, 3, 9, 3, 0),
(1, 1, 9, 4, -1),
(1, 3, 9, 4, 0),
(1, 1, 9, 5, -1),
(1, 3, 9, 5, 0),
(1, 1, 9, 6, 0),
(1, 3, 9, 6, 0),
(1, 1, 9, 7, 0),
(1, 3, 9, 7, 0),
(1, 1, 9, 8, 0),
(1, 3, 9, 8, 0),
(1, 1, 10, 1, 0),
(1, 3, 10, 1, 0),
(1, 1, 10, 2, 0),
(1, 3, 10, 2, 0),
(1, 1, 10, 3, 0),
(1, 3, 10, 3, 0),
(1, 1, 10, 4, -1),
(1, 3, 10, 4, 0),
(1, 1, 10, 5, -1),
(1, 3, 10, 5, 0),
(1, 1, 10, 6, 0),
(1, 3, 10, 6, 0),
(1, 1, 10, 7, 0),
(1, 3, 10, 7, 0),
(1, 1, 10, 8, 0),
(1, 3, 10, 8, 0),
(1, 1, 11, 1, 0),
(1, 3, 11, 1, 0),
(1, 1, 11, 2, 0),
(1, 3, 11, 2, 0),
(1, 1, 11, 3, 0),
(1, 3, 11, 3, 0),
(1, 1, 11, 4, -1),
(1, 3, 11, 4, 0),
(1, 1, 11, 5, -1),
(1, 3, 11, 5, 0),
(1, 1, 11, 6, 0),
(1, 3, 11, 6, 0),
(1, 1, 11, 7, 0),
(1, 3, 11, 7, 0),
(1, 1, 11, 8, 0),
(1, 3, 11, 8, 0),
(1, 1, 12, 1, 0),
(1, 3, 12, 1, 0),
(1, 1, 12, 2, 0),
(1, 3, 12, 2, 0),
(1, 1, 12, 3, 0),
(1, 3, 12, 3, 0),
(1, 1, 12, 4, -1),
(1, 3, 12, 4, 0),
(1, 1, 12, 5, -1),
(1, 3, 12, 5, 0),
(1, 1, 12, 6, 0),
(1, 3, 12, 6, 0),
(1, 1, 12, 7, 0),
(1, 3, 12, 7, 0),
(1, 1, 12, 8, 0),
(1, 3, 12, 8, 0),
(2, 1, 1, 1, 1),
(2, 3, 1, 1, -1),
(2, 1, 1, 2, 1),
(2, 3, 1, 2, -1),
(2, 1, 1, 3, 1),
(2, 3, 1, 3, -1),
(2, 1, 1, 4, 1),
(2, 3, 1, 4, 0),
(2, 1, 1, 5, 1),
(2, 3, 1, 5, 0),
(2, 1, 1, 6, 1),
(2, 3, 1, 6, -1),
(2, 1, 1, 7, 1),
(2, 3, 1, 7, -1),
(2, 1, 1, 8, 1),
(2, 3, 1, 8, -1),
(2, 1, 2, 1, 1),
(2, 3, 2, 1, -1),
(2, 1, 2, 2, 1),
(2, 3, 2, 2, -1),
(2, 1, 2, 3, 1),
(2, 3, 2, 3, -1),
(2, 1, 2, 4, 1),
(2, 3, 2, 4, 0),
(2, 1, 2, 5, 1),
(2, 3, 2, 5, 0),
(2, 1, 2, 6, 1),
(2, 3, 2, 6, -1),
(2, 1, 2, 7, 1),
(2, 3, 2, 7, -1),
(2, 1, 2, 8, 1),
(2, 3, 2, 8, -1),
(2, 1, 3, 1, 1),
(2, 3, 3, 1, -1),
(2, 1, 3, 2, -1),
(2, 3, 3, 2, -1),
(2, 1, 3, 3, -1),
(2, 3, 3, 3, -1),
(2, 1, 3, 4, -1),
(2, 3, 3, 4, 0),
(2, 1, 3, 5, 1),
(2, 3, 3, 5, 0),
(2, 1, 3, 6, 1),
(2, 3, 3, 6, -1),
(2, 1, 3, 7, 1),
(2, 3, 3, 7, -1),
(2, 1, 3, 8, 1),
(2, 3, 3, 8, -1),
(2, 1, 4, 1, 1),
(2, 3, 4, 1, 0),
(2, 1, 4, 2, -1),
(2, 3, 4, 2, 0),
(2, 1, 4, 3, -1),
(2, 3, 4, 3, 0),
(2, 1, 4, 4, -1),
(2, 3, 4, 4, 0),
(2, 1, 4, 5, 1),
(2, 3, 4, 5, 0),
(2, 1, 4, 6, 1),
(2, 3, 4, 6, 0),
(2, 1, 4, 7, 1),
(2, 3, 4, 7, 0),
(2, 1, 4, 8, 1),
(2, 3, 4, 8, 0),
(2, 1, 5, 1, 1),
(2, 3, 5, 1, 0),
(2, 1, 5, 2, -1),
(2, 3, 5, 2, 0),
(2, 1, 5, 3, -1),
(2, 3, 5, 3, 0),
(2, 1, 5, 4, -1),
(2, 3, 5, 4, 0),
(2, 1, 5, 5, 1),
(2, 3, 5, 5, 0),
(2, 1, 5, 6, 1),
(2, 3, 5, 6, 0),
(2, 1, 5, 7, 1),
(2, 3, 5, 7, 0),
(2, 1, 5, 8, 1),
(2, 3, 5, 8, 0),
(2, 1, 6, 1, 1),
(2, 3, 6, 1, 0),
(2, 1, 6, 2, 1),
(2, 3, 6, 2, 0),
(2, 1, 6, 3, 1),
(2, 3, 6, 3, 0),
(2, 1, 6, 4, 1),
(2, 3, 6, 4, 0),
(2, 1, 6, 5, 1),
(2, 3, 6, 5, 0),
(2, 1, 6, 6, 1),
(2, 3, 6, 6, 0),
(2, 1, 6, 7, 1),
(2, 3, 6, 7, 0),
(2, 1, 6, 8, 1),
(2, 3, 6, 8, 0),
(2, 1, 7, 1, 1),
(2, 3, 7, 1, 0),
(2, 1, 7, 2, 1),
(2, 3, 7, 2, 0),
(2, 1, 7, 3, 1),
(2, 3, 7, 3, 0),
(2, 1, 7, 4, 1),
(2, 3, 7, 4, 0),
(2, 1, 7, 5, -1),
(2, 3, 7, 5, 0),
(2, 1, 7, 6, -1),
(2, 3, 7, 6, 0),
(2, 1, 7, 7, 1),
(2, 3, 7, 7, 0),
(2, 1, 7, 8, 1),
(2, 3, 7, 8, 0),
(2, 1, 8, 1, 1),
(2, 3, 8, 1, 0),
(2, 1, 8, 2, 1),
(2, 3, 8, 2, 0),
(2, 1, 8, 3, 1),
(2, 3, 8, 3, 0),
(2, 1, 8, 4, 1),
(2, 3, 8, 4, 0),
(2, 1, 8, 5, -1),
(2, 3, 8, 5, 0),
(2, 1, 8, 6, -1),
(2, 3, 8, 6, 0),
(2, 1, 8, 7, 1),
(2, 3, 8, 7, 0),
(2, 1, 8, 8, 1),
(2, 3, 8, 8, 0),
(2, 1, 9, 1, 1),
(2, 3, 9, 1, 0),
(2, 1, 9, 2, 1),
(2, 3, 9, 2, 0),
(2, 1, 9, 3, 1),
(2, 3, 9, 3, 0),
(2, 1, 9, 4, 1),
(2, 3, 9, 4, 0),
(2, 1, 9, 5, -1),
(2, 3, 9, 5, 0),
(2, 1, 9, 6, -1),
(2, 3, 9, 6, 0),
(2, 1, 9, 7, 1),
(2, 3, 9, 7, 0),
(2, 1, 9, 8, 1),
(2, 3, 9, 8, 0),
(2, 1, 10, 1, 1),
(2, 3, 10, 1, 0),
(2, 1, 10, 2, 1),
(2, 3, 10, 2, 0),
(2, 1, 10, 3, 1),
(2, 3, 10, 3, 0),
(2, 1, 10, 4, 1),
(2, 3, 10, 4, 0),
(2, 1, 10, 5, 1),
(2, 3, 10, 5, 0),
(2, 1, 10, 6, 1),
(2, 3, 10, 6, 0),
(2, 1, 10, 7, 1),
(2, 3, 10, 7, 0),
(2, 1, 10, 8, 1),
(2, 3, 10, 8, 0),
(2, 1, 11, 1, 1),
(2, 3, 11, 1, 0),
(2, 1, 11, 2, 1),
(2, 3, 11, 2, 0),
(2, 1, 11, 3, 1),
(2, 3, 11, 3, 0),
(2, 1, 11, 4, 1),
(2, 3, 11, 4, 0),
(2, 1, 11, 5, 1),
(2, 3, 11, 5, 0),
(2, 1, 11, 6, 1),
(2, 3, 11, 6, 0),
(2, 1, 11, 7, 1),
(2, 3, 11, 7, 0),
(2, 1, 11, 8, 1),
(2, 3, 11, 8, 0),
(2, 1, 12, 1, 1),
(2, 3, 12, 1, 0),
(2, 1, 12, 2, 1),
(2, 3, 12, 2, 0),
(2, 1, 12, 3, 1),
(2, 3, 12, 3, 0),
(2, 1, 12, 4, 1),
(2, 3, 12, 4, 0),
(2, 1, 12, 5, 1),
(2, 3, 12, 5, 0),
(2, 1, 12, 6, 1),
(2, 3, 12, 6, 0),
(2, 1, 12, 7, 1),
(2, 3, 12, 7, 0),
(2, 1, 12, 8, 1),
(2, 3, 12, 8, 0),
(2, 1, 13, 1, 1),
(2, 1, 13, 2, 1),
(2, 1, 13, 3, 1),
@ -545,38 +755,50 @@ INSERT INTO `session` (`id`, `idfilm`, `idhall`, `idcinema`, `date`, `start_time
(144, 10, 2, 1, '2021-06-21', '18:00:00', 9, 'estandar', 0),
(145, 10, 2, 1, '2021-06-22', '18:00:00', 9, 'estandar', 0),
(146, 10, 2, 1, '2021-06-23', '18:00:00', 9, 'estandar', 0),
(147, 9, 1, 3, '2021-05-24', '00:01:00', 7, 'estandar', 0),
(148, 9, 1, 3, '2021-05-25', '00:01:00', 7, 'estandar', 0),
(149, 9, 1, 3, '2021-05-26', '00:01:00', 7, 'estandar', 0),
(150, 9, 1, 3, '2021-05-27', '00:01:00', 7, 'estandar', 0),
(151, 9, 1, 3, '2021-05-28', '00:01:00', 7, 'estandar', 0),
(152, 9, 1, 3, '2021-05-29', '00:01:00', 7, 'estandar', 0),
(153, 9, 1, 3, '2021-05-30', '00:01:00', 7, 'estandar', 0),
(154, 9, 1, 3, '2021-05-31', '00:01:00', 7, 'estandar', 0),
(155, 9, 1, 3, '2021-06-01', '00:01:00', 7, 'estandar', 0),
(156, 9, 1, 3, '2021-06-02', '00:01:00', 7, 'estandar', 0),
(157, 9, 1, 3, '2021-06-03', '00:01:00', 7, 'estandar', 0),
(158, 9, 1, 3, '2021-06-04', '00:01:00', 7, 'estandar', 0),
(159, 9, 1, 3, '2021-06-05', '00:01:00', 7, 'estandar', 0),
(160, 9, 1, 3, '2021-06-06', '00:01:00', 7, 'estandar', 0),
(161, 9, 1, 3, '2021-06-07', '00:01:00', 7, 'estandar', 0),
(162, 9, 1, 3, '2021-06-08', '00:01:00', 7, 'estandar', 0),
(163, 10, 1, 3, '2021-05-24', '09:00:00', 14, 'estandar', 0),
(164, 10, 1, 3, '2021-05-25', '09:00:00', 14, 'estandar', 0),
(165, 10, 1, 3, '2021-05-26', '09:00:00', 14, 'estandar', 0),
(166, 10, 1, 3, '2021-05-27', '09:00:00', 14, 'estandar', 0),
(167, 10, 1, 3, '2021-05-28', '09:00:00', 14, 'estandar', 0),
(168, 10, 1, 3, '2021-05-29', '09:00:00', 14, 'estandar', 0),
(169, 10, 1, 3, '2021-05-30', '09:00:00', 14, 'estandar', 0),
(170, 10, 1, 3, '2021-05-31', '09:00:00', 14, 'estandar', 0),
(171, 10, 1, 3, '2021-06-01', '09:00:00', 14, 'estandar', 0),
(172, 10, 1, 3, '2021-06-02', '09:00:00', 14, 'estandar', 0),
(173, 10, 1, 3, '2021-06-03', '09:00:00', 14, 'estandar', 0),
(174, 10, 1, 3, '2021-06-04', '09:00:00', 14, 'estandar', 0),
(175, 10, 1, 3, '2021-06-05', '09:00:00', 14, 'estandar', 0),
(176, 10, 1, 3, '2021-06-06', '09:00:00', 14, 'estandar', 0),
(177, 10, 1, 3, '2021-06-07', '09:00:00', 14, 'estandar', 0),
(178, 10, 1, 3, '2021-06-08', '09:00:00', 14, 'estandar', 0);
(147, 10, 1, 3, '2021-06-02', '14:00:00', 3, 'estandar', 0),
(148, 10, 1, 3, '2021-06-03', '14:00:00', 3, 'estandar', 0),
(149, 10, 1, 3, '2021-06-04', '14:00:00', 3, 'estandar', 0),
(150, 10, 1, 3, '2021-06-05', '14:00:00', 3, 'estandar', 0),
(151, 10, 1, 3, '2021-06-06', '14:00:00', 3, 'estandar', 0),
(152, 10, 1, 3, '2021-06-07', '14:00:00', 3, 'estandar', 0),
(153, 10, 1, 3, '2021-06-08', '14:00:00', 3, 'estandar', 0),
(154, 10, 1, 3, '2021-06-09', '14:00:00', 3, 'estandar', 0),
(155, 10, 1, 3, '2021-06-10', '14:00:00', 3, 'estandar', 0),
(156, 10, 1, 3, '2021-06-11', '14:00:00', 3, 'estandar', 0),
(157, 10, 1, 3, '2021-06-12', '14:00:00', 3, 'estandar', 0),
(158, 7, 1, 3, '2021-06-02', '16:00:00', 3, '2D', 0),
(159, 7, 1, 3, '2021-06-03', '16:00:00', 3, '2D', 0),
(160, 7, 1, 3, '2021-06-04', '16:00:00', 3, '2D', 0),
(161, 7, 1, 3, '2021-06-05', '16:00:00', 3, '2D', 0),
(162, 7, 1, 3, '2021-06-06', '16:00:00', 3, '2D', 0),
(163, 7, 1, 3, '2021-06-07', '16:00:00', 3, '2D', 0),
(164, 7, 1, 3, '2021-06-08', '16:00:00', 3, '2D', 0),
(165, 7, 1, 3, '2021-06-09', '16:00:00', 3, '2D', 0),
(166, 7, 1, 3, '2021-06-10', '16:00:00', 3, '2D', 0),
(167, 7, 1, 3, '2021-06-11', '16:00:00', 3, '2D', 0),
(168, 7, 1, 3, '2021-06-12', '16:00:00', 3, '2D', 0),
(169, 6, 2, 3, '2021-06-02', '18:20:00', 2, '6', 0),
(170, 6, 2, 3, '2021-06-03', '18:20:00', 2, '6', 0),
(171, 6, 2, 3, '2021-06-04', '18:20:00', 2, '6', 0),
(172, 6, 2, 3, '2021-06-05', '18:20:00', 2, '6', 0),
(173, 6, 2, 3, '2021-06-06', '18:20:00', 2, '6', 0),
(174, 6, 2, 3, '2021-06-07', '18:20:00', 2, '6', 0),
(175, 6, 2, 3, '2021-06-08', '18:20:00', 2, '6', 0),
(176, 6, 2, 3, '2021-06-09', '18:20:00', 2, '6', 0),
(177, 6, 2, 3, '2021-06-10', '18:20:00', 2, '6', 0),
(178, 6, 2, 3, '2021-06-11', '18:20:00', 2, '6', 0),
(179, 6, 2, 3, '2021-06-12', '18:20:00', 2, '6', 0),
(180, 8, 2, 3, '2021-06-02', '07:00:00', 5, 'Version de Zack Snei', 0),
(181, 8, 2, 3, '2021-06-03', '07:00:00', 5, 'Version de Zack Snei', 0),
(182, 8, 2, 3, '2021-06-04', '07:00:00', 5, 'Version de Zack Snei', 0),
(183, 8, 2, 3, '2021-06-05', '07:00:00', 5, 'Version de Zack Snei', 0),
(184, 8, 2, 3, '2021-06-06', '07:00:00', 5, 'Version de Zack Snei', 0),
(185, 8, 2, 3, '2021-06-07', '07:00:00', 5, 'Version de Zack Snei', 0),
(186, 8, 2, 3, '2021-06-08', '07:00:00', 5, 'Version de Zack Snei', 0),
(187, 8, 2, 3, '2021-06-09', '07:00:00', 5, 'Version de Zack Snei', 0),
(188, 8, 2, 3, '2021-06-10', '07:00:00', 5, 'Version de Zack Snei', 0),
(189, 8, 2, 3, '2021-06-11', '07:00:00', 5, 'Version de Zack Snei', 0),
(190, 8, 2, 3, '2021-06-12', '07:00:00', 5, 'Version de Zack Snei', 0);
-- --------------------------------------------------------
@ -597,10 +819,12 @@ CREATE TABLE `users` (
--
INSERT INTO `users` (`id`, `username`, `email`, `passwd`, `rol`) VALUES
(0, 'admin', 'admin@complucine.sytes.net', 'shDBCKnEbWZFc', 'admin'),
(0, 'admin', 'admin@complucine.sytes.ne', 'shDBCKnEbWZFc', 'admin'),
(1, 'manager', 'manager@complucine.sytes.net', 'shTS9RK/eJPoQ', 'manager'),
(2, 'user', 'user@complucine.sytes.net', 'shO5etd.DYKWg', 'user'),
(7, 'fernando', 'fer@complucine.sytes.net', '$2y$10$/3yjEh4d7AOY3RyNjXIIkO5H2hg7/kiHiToJa92tCBPd7s3UPtB.G', 'user');
(3, 'manager2', 'manager2@complucine.sytes.net', '$2y$10$IAoCBP5mWz.dEIV7qsy1guyoOpfrfovwDBOEL9wVFn2oM1x9nx2xW', 'manager'),
(7, 'fernando', 'fer@complucine.sytes.net', '$2y$10$/3yjEh4d7AOY3RyNjXIIkO5H2hg7/kiHiToJa92tCBPd7s3UPtB.G', 'user'),
(101, 'user2', 'user2@ucm.es', '$2y$10$BlP5ymruCBMsqD3WKA4a6u5zL29/K4GYJdRMP76WIUmJgm4EjMf8u', 'user');
--
-- Índices para tablas volcadas
@ -658,7 +882,7 @@ ALTER TABLE `purchase`
-- Indices de la tabla `seat`
--
ALTER TABLE `seat`
ADD PRIMARY KEY (`idhall`,`numrow`,`numcolum`),
ADD PRIMARY KEY (`idhall`,`numrow`,`numcolum`,`idcinema`) USING BTREE,
ADD KEY `FK_HALL` (`idhall`,`idcinema`);
--
@ -691,12 +915,12 @@ ALTER TABLE `cinema`
-- AUTO_INCREMENT de la tabla `film`
--
ALTER TABLE `film`
MODIFY `id` int(15) UNSIGNED NOT NULL AUTO_INCREMENT, AUTO_INCREMENT=18;
MODIFY `id` int(15) UNSIGNED NOT NULL AUTO_INCREMENT, AUTO_INCREMENT=11;
--
-- AUTO_INCREMENT de la tabla `hall`
--
ALTER TABLE `hall`
MODIFY `number` int(15) UNSIGNED NOT NULL AUTO_INCREMENT, AUTO_INCREMENT=6;
MODIFY `number` int(15) UNSIGNED NOT NULL AUTO_INCREMENT, AUTO_INCREMENT=3;
--
-- AUTO_INCREMENT de la tabla `promotion`
--
@ -706,12 +930,12 @@ ALTER TABLE `promotion`
-- AUTO_INCREMENT de la tabla `session`
--
ALTER TABLE `session`
MODIFY `id` int(15) UNSIGNED NOT NULL AUTO_INCREMENT, AUTO_INCREMENT=179;
MODIFY `id` int(15) UNSIGNED NOT NULL AUTO_INCREMENT, AUTO_INCREMENT=191;
--
-- AUTO_INCREMENT de la tabla `users`
--
ALTER TABLE `users`
MODIFY `id` int(15) UNSIGNED NOT NULL AUTO_INCREMENT, AUTO_INCREMENT=77;
MODIFY `id` int(15) UNSIGNED NOT NULL AUTO_INCREMENT, AUTO_INCREMENT=114;
--
-- Restricciones para tablas volcadas
--

View File

@ -70,10 +70,13 @@
$page = $this->page;
$prefix = $this->prefix;
$extraCSS = "";
if($page === "Comprar Entrada") $extraCSS = "\n<link id='estilo' rel='stylesheet' type='text/css' href='{$prefix}assets/css/seat.css'>";
echo"<head>
<title>CompluCine | {$page}</title>
<meta charset='utf-8' />
<link id='estilo' rel='stylesheet' type='text/css' href='{$prefix}assets/css/main.css'>
<link id='estilo' rel='stylesheet' type='text/css' href='{$prefix}assets/css/main.css'>{$extraCSS}
<noscript><h1>Esta página requiere JavaScript para su correcto funcionamiento.
Compruebe si JavaScript está deshabilitado en su navegador.</h1></noscript>
<meta name='viewport' content='width=device-width, initial-scale=1'>

View File

@ -68,10 +68,10 @@ class FormSelectSeat extends Form {
';
for($j = 1; $j <= $cols; $j++){
if($seats_map[$i][$j] >= 0){
$html .= '<td> <input type="checkbox" class="check_box" name="checkbox'.$i.$j.'" value="'.$seats_map[$i][$j].'" id="checkbox'.$i.$j.'" checked> <label for="checkbox'.$i.$j.'"> </td>
$html .= '<td> <input type="checkbox" class="check_box" name="checkbox'.$i.$j.'" value="'.$seats_map[$i][$j].'" id="checkbox'.$i.$j.'" /> <label for="checkbox'.$i.$j.'"> </td> <!-- checked -->
';}
else {
$html .= '<td> <input type="checkbox" class="check_box" name="checkbox'.$i.$j.'" value="'.$seats_map[$i][$j].'" id="checkbox'.$i.$j.'" disabled> <label for="checkbox'.$i.$j.'"> </td>
$html .= '<td> <input type="checkbox" class="check_box" name="checkbox'.$i.$j.'" value="'.$seats_map[$i][$j].'" id="checkbox'.$i.$j.'" disabled /> <label for="checkbox'.$i.$j.'"> </td>
';}
}
$html .='</tr>';